Description
Every Kestrel Meter features a large, 1” impeller mounted on a sapphire jewel bearing, which means it starts rotating with the slightest puff of air – 0.3 mph to be exact! And this unique impeller is user-replaceable, too, which means it can easily be replaced if it is damaged or worn.
If your application demands regular calibration, simply pop in a new impeller and the Kestrel Wind Meter is restored to like-new factory calibration standards. The Kestrel 1000 can easily be switched between mph, km/h, ft/min, m/s, knots and Beaufort.
Kestrel 1000 Measures
Kestrel 1000 Features
- Protective cover with sure-grip overmolding
- Data hold function
- Large easy-to-read display
- Waterproof and floats
- Patented user-replaceable impeller
- Wide range of wind speeds and low startup speed
- Reliable, portable, and easy to use
- All instruments and accessories are completely assembled in the USA
- 5-Year Warranty
Kestrel 1000 Includes
- A slip-on protective cover
- Neck lanyard
- CR2032 coin cell battery (Average life 300 hours)
- Kestrel certificate of conformity
Detailed Specifications…
Kestrel® 1000 Pocket Wind Meter
Specifications
Measurement Response Time |
Units | Operational Range | Resolution | Accuracy (+/-) | Specification Range |
Wind Speed 1 second |
m/s | 0.4 to 60.0 m/s | 0.1 | Larger of 3% of reading or least significant digit | 0.4 to 40.0 m/s |
ft/min | 59 to 11,948 ft/min | 1 | 59 to 7877 ft/min | ||
km/h | 1.0 to 218.0 km/h | 0.1 | 1.0 to 144.0 km/h | ||
mph | 0.8 to 135.0 mph | 1 | 0.8 to 89.0 mph | ||
knots | 0.6 to 118.3 kt | 0.1 | 0.6 to 78.0 kt | ||
Beaufort | 0 to 12 B | 0.1 | 0 to 12 B | ||
1 inch diameter impeller with precision axle and sapphire bearings. Off-axis accuracy -1% @ 5º off-axis; -2% @ 10º; -3% @ 15º. Calibration drift < 1% after 100 hours use at 16 MPH / 7 m/s. Sustained operation above 60 MPH / 27 m/s will wear impeller rapidly and may cause destruction of impeller. Replacement impeller (NK PN-0801) may be field-installed without tools (US Patent 5,783,753). | |||||
Max/Avg Wind Speed | One-button clear and restart of Max Wind Gust and Average Wind measurement. | ||||
Display | Reflective 3 1/2 digit LCD. Digit height 0.36 in / 9 mm. | ||||
Display Update | 1 second. | ||||
Display Backlight | Aviation green electroluminescent backlight. | ||||
Operational Temperature Range (LCD and Batteries) |
The operational temperature range of the liquid crystal display and batteries is 14° F to 131° F / -10 °C to 55 °C. Beyond the limits of the operational temperature range, the unit must be maintained within range and exposed for minimum time necessary to take reading. | ||||
Storage Temperature | -22 °F to 140 °F / -30 °C to 60 °C. | ||||
Auto Shutdown | After 45 minutes of no key presses. | ||||
Certifications | CE certified. Individually tested to NIST-traceable standards (written certificate of tests available at additional charge). | ||||
Batteries | CR2032, one, included. Average life, 300 hours of use, +/-depending on backlight use. | ||||
Environmental | Waterproof (IP67 standard). Drop-tested (MIL.STD.810F; unit only. Substantial impact may damage replaceable impeller.). | ||||
Dimensions | Unit 4.8 x 1.7 x 0.7 in / 122 x 42 x 18 mm. Case 4.8 x 1.9 x 1.1 in / 122 x 48 x 28 mm. | ||||
Weight | Unit 2.3 oz / 65 g. Case 1.3 oz / 37 g. | ||||
Kestrel Meters are designed and manufactured at NK’s facility in Boothwyn, Pennsylvania, and are individually calibrated at the time of manufacture. Every Kestrel Meter comes with a Certificate of Conformity to document the unit’s accuracy—all Kestrel measurements are traceable to the National Institute of Standards and Technology, ensuring the highest level of reliability. |
Reviews
There are no reviews yet.